...
Icon | Schedule Compliance | Description |
---|---|---|
Not Planned | No Planned Date has been set for the System Element Status. | |
Late | The System Element transitioned into the status after the Planned Date, or the System Element has not transitioned into the target status and the Planned Date has already passed. | |
On Time | The System Element transitioned into the status before the Planned Date. | |
On Time - Pending | The System Element has not transitioned into the status and the Planned Date is still in the future. | |
n/a | On Time - At Risk | The System Element has not transitioned into the status, the Planned Date is still in the future, but a dependency status is late. ** Currently Users are able to Filter according to this condition, but the grid view does not display an icon for "On Time - At Risk" Schedule Compliance. |
...