Job Connect allows users to populate certain search and form fields within the application via barcode scan. Job Connect utilizes the iOS device's camera to read barcode values and then pushes that value into the designated field.
This article provides information and guidance related to these Barcode Scanning capabilities and features.
- Supported Barcodes and QR Codes
- Barcode Scanning within the Job Connect User Interface
- Required Device Settings
Supported Barcodes and QR Codes
Job Connect supports numerous barcode types representing the most common applications, as summarized below.
Code Type | Information | Example |
---|---|---|
Code39 | Code 39 is a linear barcode symbology that consists of two wide bars and one wide space in each character, resulting in 40 possible characters. Setting aside one of these characters as a start and stop pattern left 39. (Also known as Alpha39, Code 3 of 9, Code 3/9, Type 39, USS Code 39, or USD-3) Info: https://en.wikipedia.org/wiki/Code_39 | |
Code39Mod43 | Code39Mod43 is the modified version of Code39 adding four punctuation characters, using no wide bars and three wide spaces, and expanding the character set to 43 characters. (Also known as Alpha39, Code 3 of 9, Code 3/9, Type 39, USS Code 39, or USD-3) | |
Code93 | Code 93 is a linear barcode offering a higher density than Code 39 with enhanced data security. It is an alphanumeric, variable length symbology. | |
Code128 | Code 128 is a high-density linear barcode symbology defined in ISO/IEC 15417:2007 and used for alphanumeric or numeric-only barcodes. | |
UPCE | The Universal Product Code (UPC or UPC-A) is a barcode symbology that is widely used worldwide for tracking trade items in stores, wherein 12 digits that are uniquely assigned to each trade item. UPC-E, a zero-suppressed version of UPC, was developed for use on smaller packages. With UPC-E codes, the number system digit, all trailing zeros in the manufacturer code, and all leading zeros in the product code, are omitted, leaving a 6-digit code. | |
EAN13 | EAN-13 is the most commonly used European Article Number standard. The thirteen-digit barcode is used in global trade to identify a specific retail product type, in a specific packaging configuration, from a specific manufacturer. | |
EAN8 | EAN-8, another European Article Number standard, was derived from the longer EAN-13 code for use on smaller packages. Info: edia.org/wiki/EAN-8 | |
INTERLEAVED2OF5 | Interleaved 2 of 5 (ITF) is a continuous two-width barcode symbology used to encode digits. Digits are encoded in pairs where the first digit is represented by five black lines, and the second digit is represented by the five white spaces interleaving those black lines. Because digits are encoded in pairs, only an even number of digits can be encoded. | |
ITF14 | ITF-14 is the GS1 implementation of an Interleaved 2 of 5 (ITF) bar code which uses 14 digits to represent a Global Trade Item Number. With this format, the barcode is enclosed within a thick black border called the Bearer Bar. | |
PDF417 | PDF417 is a stacked linear barcode format that is widely used in commercial and government applications. A PDF417 barcode, or symbol, consists of 3 to 90 rows, each the equivalent of a small linear barcode. | |
QR | A QR code, or quick response code, is a two-dimensional barcode consisting of black squares arranged in a square grid on a white background. A QR code is a machine-readable optical label that offers fast readability and greater storage capacity than linear barcodes. | |
Data Matrix | Data Matrix is a two-dimensional barcode consisting of black and white "cells" or dots arranged in either a square or rectangular pattern. Because Data Matrix can encode fifty characters in a symbol that is readable at 2 or 3 mm2 (0.003 or 0.005 sq in) and be read with only a 20% contrast ratio, the format is often used to tag small items. | |
AZTEC | Aztec, a two-dimensional barcode, consists of a bulls-eye pattern at its center with concentric square rings surrounding it. Aztec uses less space than other matrix barcodes. |
Barcode Scanning within the Job Connect User Interface
The Job Connect mobile application utilizes the iOS device's camera to read barcodes for two purposes, search field population and form field population.
Search Fields
Many search fields within the Job Connect user interface display the barcode icon , which allows Users to search a scanned value. This feature is most commonly used to identify an Asset record, as well as the associated System Element, by scanning the Asset Tag affixed to that physical device. However, the barcode scanner could be used to match values from numerous fields, as described within the Search Information summary for each such field. (See illustration below.)
System Element Search from the Settings Menu
Search by Scanned Barcode Value Supported from Multiple Views
Various views within the Job Connect user interface allow Users to search records by scanned barcode values. A few examples are shown below.
Form Fields
To expedite data entry for mobile users, many form fields (e.g., text, URL, etc.) can be populated by scanned barcode value. A variety of forms are used throughout the Job Connect user interface to create, update and track work being performed. For example, Work Forms are typically associated with PM Tasks performed per schedule and the Create Case form is used to create and associate a new records with a known issue. These two form examples are illustrated below with barcode-enabled form fields.
Note: The Job Connect application automatically presents the Barcode icon for certain (i.e., text data type) form fields and does not require configuration at the form field level.
Required Device Settings
To use the application's barcode scanning capabilities, the iOS device Settings must allow Job Connect to access the camera.