The purpose of this page is to present list of typical filters available in the All Cases View.
Available filters will vary by View, Instance configuration and User Permissions.
Filter | Uses |
---|---|
Item # | This filter allows you to search directly via the Case Number. Type in the whole number or part to view your results. |
Contract | Use this filter to view Cases associated with specific contracts. |
My Work | Use this filter to view Cases only assigned to you or assigned by you. |
Category | Results can be filtered to show only entities grouped by specific Case Categories such as Preventative Maintenance, Corrective Maintenance, Work Package, etc. |
Priority | Use this filter to view Cases marked with a specific level of urgency. |
Status | Use this filter to view Cases whose status matches any of the selected status(es). |
Job Number | Use this filter to view Cases with a specific job number. |
Company | Use this filter to view Cases associated with one or multiple companies. This field requires knowledge of the name the company in order to search for it. |
Division | Use this filter to view Cases that belong to certain divisions. This field requires knowledge of the division number in order to search for it. |
Business Unit | Use this filter to view Cases that belong to certain Business Units. This field requires knowledge of the Business Unit number in order to search for it. |
Dispatch (WT) Status & Schedule Date | Use this filter to view Cases that fall in a specific scheduling date range.
|
System | Use this filter to view the Cases whose scope includes at least one system element that belongs to a particular system. |
System Element | Use this filter to view the Cases whose scope matches a specific type of system element. |
System Element Type | Use this filter to view the Cases whose scope falls under a system element type. This will allow you to see all Cases that hold one of the statuses and transitions allowed for that specific type. |
Location | Use this filter to view Cases associated with one or multiple locations. |
Contractor | Use this filter to view Cases associated with specific Contractors. |
Customer | Use this filter to view Cases associated with specific Customers. |
Issue | Use this filter to view Cases defined by a specific type of Issue such as Consulting, Load Loss, Site Visit, etc. |
First Response |
|
Second Response with ETA |
|
On-Site Time |
|
Resolution Time |
|
Problem Cause | Use this filter to view Cases associated with one or more problems such as battery failure, false alarm, etc. |
Resolution | Use this filter to view Cases that have been resolved with select Resolutions such as "Adjusted", "Installed", "No Problem Found", etc. |
Assigned To | Use this filter to view Cases that are assigned to a specific User or multiple Users. |
Created | Use this filter to view Cases created on a general or more specific time frame. |
Last Updated | Use this filter to view Cases that have been updated according to your specific time frame. |
Due Date | Use this filter to refine Cases by their specific due dates. |
Date Closed | Use this filter to view Cases that have been closed within a specific time frame. |
Expected Release Date | Release date is related to task status changes, usually On Hold or "Suspended" statuses. . Use this filter to view Cases whose statuses have expected release date in the date range you specify. |
Activities | Use this filter to view Cases with activities that have been created within a specific date range or a relative date range. |
SE Criticality | Use this filter to view Cases associated with specific criticality levels such as Info, Low, Medium, High, or Critical. |
Priority Name | Use this filter to search through Cases with a specific priority name associated with them. This can be beneficial if custom priority names were created for certain Cases. |