PM, inspection, audit and other recurring scheduled activities (we'll call them PM work) are organized into PM cases created by the PM generator (based on the rules defined by PM groups) and comprised of individual tasks. This document will introduce the IMMS capabilities that allow for effective monitoring, reporting, and analysis of the PM work and its results.
...
Table of Contents |
---|
Overview
IMMS provides several capabilities focused on monitoring, reporting, and analysis of the PM work and its results. They include the following:
...
The Status Summary by Group view relies on a typical layout with a filtering panel on the left and the content area configured as a grid. The most common filtering options available are described below:
Filter | Usage Notes |
---|---|
Contract | Use this filter to view PM Cases associated with a contract. |
Location | Use this filter to view the PM Cases whose scope includes at least one system element associated with a particular location (or one of the selected locations) or its sub-locations. |
System | Use this filter to view the PM Cases whose scope includes at least one system element that belongs to a particular system. |
Due Date | Use this filter to view PM Cases whose due date is within selected range, e.g. current week, next month, specific dates. |
Active Window | Use this filter to view PM Cases whose planned start date and due date are within selected range. |
Case Status | Use this filter to view PM Cases whose status matches selected status(es). |
Status | Use this filter to view PM Cases whose PM Group's status matches selected status(es). |
Recurrence Type | Use this filter to view the PM Cases with selected PM group's frequency, e.g. daily, weekly, monthly, and so on. |
System Element Types | Use this filter to view the PM Cases whose scope includes at least one selected system element type. |
System Elements | Use this filter to view the PM Cases whose scope includes at least one selected system element. |
Assigned to | Use this filter to view the PM Cases whose assignee is within selected user(s). |
Progress Review
A graph demonstrating comparison between actually completed and expected/scheduled/targeted tasks with a customizable Excel-exportable grid containing PM Groups details like:
...
Progress Review view grid relies on a typical layout with a filtering panel on the left and the content area configured as a grid and progress chart. The most common filtering options available are described below:
Filter | Usage Notes |
---|---|
Contract | Use this filter to view PM Cases associated with a contract. |
Recurrence Type | Use this filter to view PM Cases with selected PM group's frequency, e.g. daily, weekly, monthly, and so on. |
Location | Use this filter to view PM Cases whose scope includes at least one system element associated with a particular location (or one of the selected locations) or its sub-locations. |
Reporting Period | Use this filter to view PM Cases for a selected reporting period, e.g. current calendar year, or shift the start date. |
System | Use this filter to view PM Cases whose scope includes at least one system element that belongs to a particular system. |
All Scheduled Tasks
Interactive view for a quick recap on system element's KPI's with a customizable Excel-exportable grid with the following information:
...
The most common filtering options available are described below:
Filter | Usage Notes |
---|---|
Contract | Use this filter to view System Elements associated with a contract. |
Location | Use this filter to view System Elements whose scope includes at least one system element associated with a particular location (or one of the selected locations) or its sub-locations. |
System | Use this filter to view System Elements that belongs to a selected system. |
Active Window | Use this filter to view System Elements whose PM Case's planned start date and due date are within selected range. |
Case Status | Use this filter to view System Elements whose PM Case's status matches selected status(es). |
Date Completed | Use this filter to view System Elements whose PM Cases were completed within a selected range of dates. |
Group | Use this filter to view System Elements that are in the scope of selected PM Group(s). |
Status | Use this filter to view System Elements whose PM Case's PM Group status matches selected status(es). |
Recurrence Type | Use this filter to view System Elements whose PM Cases with selected PM group's frequency, e.g. daily, weekly, monthly, and so on. |
System Element Types | Use this filter to view System Elements whose PM Cases whose scope includes at least one selected system element type. |
System Elements | Use this filter to view System Elements whose PM Cases whose scope includes at least one selected system element. |
Analyze Results
This report is a customizable Excel-exportable grid shows PM Tasks and their details like:
...
Analyze Results view relies on a typical layout with a filtering panel on the left and the content area configured as a grid. The most common filtering options available are described below:
Filter | Usage Notes |
---|---|
Contract | Use this filter to view PM Case tasks whose Cases are associated with a contract. |
System Element | Use this filter to view PM Case tasks whose scope includes at least one selected system element. |
System Element Types | Use this filter to view PM Case tasks whose scope includes at least one selected system element type. |
Date Completed | Use this filter to view PM Case tasks that were completed within a selected range of dates. |
Status | Use this filter to view PM Case tasks whose Case's status matches selected status(es). |
Overall Results | Use this filter to view PM Case tasks whose results match selected, e.g. Pass, Fail, or both. |
Group | Use this filter to view PM Case tasks whose Case's PM Group matches selected. |
Location | Use this filter to view PM Case tasks whose scope includes at least one system element associated with a particular location (or one of the selected locations) or its sub-locations. |
Updated By | Use this filter to view PM Case tasks that were updated by a selected user(s). |