Systems operations, maintenance, and installation projects deal with a variety of equipment and components, as well as the connections between these devices and components. In IMMS/Job Connect, System Element records represent the various elements of the system(s) under maintenance. System Elements are the subjects of the work to be performed on a project.
System Elements are defined by System Element Type, and each System Element Type typically has distinct life cycle tracking requirements, configuration baseline definitions, maintenance requirements, and Custom Fields (i.e., custom attributes). System Element Types also adhere to a System Hierarchy which corresponds with the physical hierarchy represented in the infrastructure design.
The System Element Explorer view, available from the Main Menu, allows Users to both navigate the System Hierarchy and access the current work associated with any System Element.
This article details the following features and functionality offered within the System Element Explorer view.
Table of Contents |
---|
General Layout
...
Because System Elements exist within a defined hierarchy, the System Element Explorer view utilizes a tree grid presentation. This presentation nests child System Elements under parent System Elements, allowing the User to easily navigate toward or out from a selected device. The tree grid displays the following basic information about each System Element: Unique ID, System Element Type, Location, number of child System Elements, life cycle status and, if applicable, the number of open Cases/Tasks associated with that specific System Element.
...
If a top-level System Element has child System Elements, the number of those child System Elements will be noted directly below that System Element in the tree grid. That child System Elements note is presented as an active link. Tapping that note will open a child System Element summary for that parent System Element. The listed child System Elements may have child System Elements of their own. If that is the case, they will also have the number of child System Elements noted directly below them, which will link to the corresponding summary.
Note: Each child System Elements Element link takes the User deeper into the System Hierarchy (i.e., tree grid). The System Element Explorer consistently displays backward navigation in the top left corner of the screen. Tapping this will take the User back one level in the System Hierarchy.
Gliffy Diagram | |||||
---|---|---|---|---|---|
|
...
|
System Elements Explorer View Commands
Positioned in the top right corner of the view, two view commands allow Users to refresh/synchronize the device list or create a new device (i.e., System Element).
View Command | Icon | Details |
---|---|---|
Refresh/Synchronize | Tapping this icon refreshes the current view or selected record. This requires the mobile application to synchronize with the IMMS web server. Network connectivity must be available and active. | |
Create New Device | Tapping this icon will open the Create Device form. See Managing System Elements (Maintenance Mode) for information and guidance on System Element creation. |
System Element Details View
...
Additionally, the details views offer view commands for User's convenience in performing some of the most common actions related to System Element records.
Gliffy Diagram | ||||||
---|---|---|---|---|---|---|
|
System Element Details View Options
View Option | Icon | Details |
---|---|---|
General | When viewing a System Element's details, the General view provides basic attributes for that device, including: Unique ID, Class, Criticality, Device Type, Location, and information about the Asset installed against that System Element. If Custom Fields are configured for the System Element Type, those custom attributes will also be displayed within the System Element's General details view. | |
Hierarchy | When viewing System Element details, the Hierarchy view will display a tree grid of the selected System Element and its child System Elements. This view does not allow the User to go deeper into the System Hierarchy than that first level of child System Elements. | |
Asset | A System Element with a deployed (i.e., installed) Asset will include the Asset view option within its details. The Asset view will display the full details for that installed physical Asset. | |
Drawings | The Drawings view lists all system drawings that included the selected System Element. Each listed Drawing will also include a brief summary of that Drawing record, including: Drawing Name, Drawing Set, Root System Element and Location. Selecting a drawing from the drawing view will open that Drawing record. | |
Maintenance | The Maintenance view lists all active work (e.g., Problem Type Cases and PM Tasks) associated with the selected System Element. Cases will be displayed at the top of the System Element details Maintenance view. PM Tasks will be listed below any Cases, with past-due Tasks listed first. Tapping a listed Case or PM Task will take you to the associated Case record or PM Task. See |
Managing Cases for more information on updating Cases and performing Tasks. Note: In the System Element details Maintenance view, a Filter view command can be enabled/disabled to filter work by PM Scheduling Window (i.e., planned Start Date), as configured by the Instance Administrator. This Filter is enabled by default, as PM Tasks should be presented to the User during the planned time of performance and not sooner. | ||
Updates | The Updates view tracks the System Element history. Updates may include edits and basic System Element updates, as well as life cycle status transitions. |
System Element Details View Commands
View Command | Icon | Details | |||||||
---|---|---|---|---|---|---|---|---|---|
Refresh/Synchronize Record | When network connectivity is available and active, the Refresh/Synchronize icon allows Users to perform a data sync on just the active System Element record. This is a useful tool to ensure that you are viewing the most current device details without having to perform a full Sync Data download. | ||||||||
Create Case | The Create Case command will open the Create Case form. Because the new Case is initiated from the System Element details, the System Elements and Location form fields will be prepopulated with information for that System Element. See Managing Cases for more information and guidance. | ||||||||
Action | The Action drop-down menu offers links for all available status transitions, as well as the Update and Edit functions for the selected System Element. The available status transitions will vary based on the System Element Type/Life Cycle and the current device status. Update - Performing a System Element Update allows Users to add information about the device, in the form of Comments and/or file (e.g., photo, PDF, etc.) upload. Edit - Editing a System Element is an advanced function, restricted by User Permissions. The linked Edit Device form allows the User to edit the System Element's Parent System Element, Contract association(s), Unique ID, System Element Type, assigned Criticality, Location, and/or Description.
|
|
Related Topics
...