...
Filters | Uses | ||
---|---|---|---|
Assigned To | Records can be filtered to show only entities that are assigned to a specific User. | ||
Category | Two types of Category filters:
| ||
Contract | Records can be filtered by Contract, allowing a User to display only the records (e.g., Cases, Locations, etc.) for a Contract(s) that he/she is associated and has permissions to access. | ||
Location | Records can be filtered by their association with a Location (e.g., building, state, region, etc.) | ||
Priority | Records can be filtered by the Priority or urgency assigned to them. | ||
Status | Records can be filtered by their current Status. | ||
System | The System filter is used to identify records whose scope includes at least one System Element belonging to the selected System(s). | ||
System Element | The System Element filter identifies records whose scope matches a specific type of System Element.
|
View-Specific Filters
Children Display |
---|